Tamahka Trails offers a variety of membership options designed to meet anyone's needs.
Membership Options |
||
---|---|---|
Membership Categories | Annual Fee* | Quarterly Billing* |
Individual | $1,740 | $435 |
Individual PLUS 1 (spouse or dependent child) | $2,940 | $735 |
Family Membership | $3,300 | $825 |
Senior Membership (65+ yrs) Privileges Mon. - Fri. Only | $1,500 | $375 |
Out of Town Membership (residence is 40+ miles away) | $1,500 | $375 |
Annual Cart Pass | ||
Individual | $ 720 | $180 |
Member PLUS 1 | $1,200 | $300 |
Family | $1,440 | $360 |
* All rates reflected in the chart are plus tax at 10% |
The term of each membership is 12 calendar months from the date you join.
If Member elects to pay the membership on a quarterly basis, a $25 per quarter service/finance fee will be applied.
Book a Fun and Exciting Stay & Play & Play Package Today
by Calling 800 WIN - 1 - WIN. 800.946.1946